<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckRisk</title>
	<atom:link href="http://www.check-risk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.check-risk.com</link>
	<description>A New Risk Approach</description>
	<lastBuildDate>Wed, 22 May 2013 17:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ross Pepperell discusses the regulatory capital conundrum facing banks</title>
		<link>http://www.check-risk.com/regulatory-capital-conundrum-facing-banks/</link>
		<comments>http://www.check-risk.com/regulatory-capital-conundrum-facing-banks/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:07:55 +0000</pubDate>
		<dc:creator>admin_ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2740</guid>
		<description><![CDATA[CheckRisk&#8217;s Ross Pepperell features in an Insight piece produced by Euromoney. The article argues that Basel III, Dodd-Frank and market pressures are forcing banks to bolster their tier 1 and loss-absorbing capital levels on their balance sheets, a process that &#8230; <a href="http://www.check-risk.com/regulatory-capital-conundrum-facing-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CheckRisk&#8217;s Ross Pepperell features in an <a href="http://www.euromoney.com/Article/3207945/Banks-ponder-regulatory-capital-conundrum.html" target="_blank">Insight piece</a> produced by Euromoney.</p>
<p>The article argues that Basel III, Dodd-Frank and market pressures are forcing banks to bolster their tier 1 and loss-absorbing capital levels on their balance sheets, a process that is under way but far from complete. There are few palatable options on the capital-raising menu.</p>
<p>In the article Ross Pepperell, risk consultant, argues “Now looks a good time to try to raise capital; markets and sentiment are buoyant. It may prove a good idea to act now to avoid any potential crowding out next year when more European stress tests are carried out prior to the ECB taking control over supervision,” especially for the mid-size and smaller banks, which face the greatest problems making the necessary adjustments in the given time.</p>
<p>The full article can be found here<br />
<a href="http://www.euromoney.com/Article/3207945/Banks-ponder-regulatory-capital-conundrum.html?copyrightInfo=true">http://www.euromoney.com/Article/3207945/Banks-ponder-regulatory-capital-conundrum.html?copyrightInfo=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/regulatory-capital-conundrum-facing-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk at the Investment Operations &amp; Custody Conference (IO&amp;C) in Shanghai</title>
		<link>http://www.check-risk.com/checkrisk-operations-custody/</link>
		<comments>http://www.check-risk.com/checkrisk-operations-custody/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:24:05 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2719</guid>
		<description><![CDATA[Nick Bullman was a guest speaker at the IO&#38;C conference. The conference aimed to address operational and other inefficiencies impacting cross border investing throughout Asia Pacific region. At the conference, Nick Bullman highlighted the importance of behavioural finance in helping &#8230; <a href="http://www.check-risk.com/checkrisk-operations-custody/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nick Bullman was a guest speaker at the IO&amp;C conference. The conference aimed to address operational and other inefficiencies impacting cross border investing throughout Asia Pacific region.<span id="more-2719"></span></p>
<p>At the conference, Nick Bullman highlighted the importance of behavioural finance in helping to identify the likelihood of Black Swan events. Nick pinpointed the main characteristics of these events, and described the concept of risk clusters as a result of the work by CheckRisk and the Universities of Bath &amp; Bristol, a concept which VaR does not capture.</p>
<h2>Narrowing down the likelihood of the next Black Swan</h2>
<p><img src="http://www.check-risk.com/wp-content/uploads/2013/05/Nick.png" alt="" width="289" height="173" /><br />
<span style="font-style: italic;"><span style="font-size: small;">Nick Bullman&#8230;&#8221;not yet at the end of 2008 risk cluster</span></span></p>
<p>Human beings can recognize and remember about 7,500 humanfaces–anamazing feat. But the pattern of recognition does not seem to translate to the notion of risk. Our recognition systems become incredibly unreliable.</p>
<p>Nick Bullman, founder and chair of the specialist investment risk research and consulting firm CheckRisk, told the conference that various behavioral factors affect the way we think about the past and, therefore, the future, such as over-confidence and extrapolation of recent conditions, or ‘recency bias’.</p>
<p>‘Black Swan’ events are impossible to predict by their nature, but, Bullman said, we can narrow down the points in time when they are more likely to occur – just not when they will occur.</p>
<p>The main characteristics of a Black Swan event are:</p>
<p>- A rare event that is extremely hard to predict beyond the realm of normal       expectationsinhistory,science,finance and technology<br />
- Very small probabilities of occurrence means traditional models are inadequate<br />
- Psychological biases make us blind to uncertainty and unaware of risk<br />
- Perception of risk and actual risk are usually different &#8211; Black Swan Events have a disproportionate impact Cygnets (young swans) are what we usually have to deal with.</p>
<p>Work by CheckRisk and the University of Bath, with which it is linked, and University of Bristol has shown that risk can develop in clusters, wheretherearemultipleeventswithin a group of risks, such as with the occasional behavior of equities. The</p>
<p>clusters can infect other clusters by spreading around the system. They can also‘bridge’orjumpacrossthesystem to other clusters. This can occur when there are universal correlations of volatility and may mean rapid spread across the system.</p>
<p>Alarmingly, Bullman said that we haven’t arrived, yet, at the end of the 2008 risk cluster because Quantitative Easing i(QE) s being extended &#8211; “So, we should be extending risk budgets”.</p>
<p>Japan presented a high risk in the event of its recent stimulus package failing to lift inflation. This will be very serious for financial markets, Bullman said.</p>
<p>CheckRisk analysis since 2011 has consistently thrown up Asia as the best risk-adjusted region in the world, especially China. Counter-intuitively, the Japanese QE has also lifted that country’s risk-adjusted outlook.</p>
<p>“But you shouldn’t generalize across theregion,”Bullmansaid,“becausesome markets are quite pricey.”</p>
<p><span style="font-size: small;"><strong>Article extracted from the Special Conference Edition of Investment Operations &amp; Custody Conference &#8211; World&#8217;s Best Practice</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisk-operations-custody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk on Eurozone problems simmering below the surface &#8211; Newstalk Breakfast</title>
		<link>http://www.check-risk.com/checkrisk-eurozone-problems-simmering-surface-newstalk-breakfast/</link>
		<comments>http://www.check-risk.com/checkrisk-eurozone-problems-simmering-surface-newstalk-breakfast/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:40:35 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2701</guid>
		<description><![CDATA[Click here if you you would like to hear the interview and go to Part 1, minute 16:30 to 22:00.]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.newstalk.ie/listenback/49/friday/1/?uniqueID=1943382" target="_blank">Click here</a> if you you would like to hear the interview and go to Part 1, minute 16:30 to 22:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisk-eurozone-problems-simmering-surface-newstalk-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk&#8217;s Nick Bullman speaks with Ian Guider on the Cyprus solution and the precedent it sets for the rest of Europe</title>
		<link>http://www.check-risk.com/checkrisks-nick-bullman-speaks-ian-guider-cyprus-solution-precedent-sets-rest-europe/</link>
		<comments>http://www.check-risk.com/checkrisks-nick-bullman-speaks-ian-guider-cyprus-solution-precedent-sets-rest-europe/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:14:18 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2691</guid>
		<description><![CDATA[To hear the interview click Newstalk Breakfast and go to Part 1, minute 14:00 &#8211; 19:00.]]></description>
			<content:encoded><![CDATA[<p>To hear the interview click <a href="http://media.newstalk.ie/archive" target="_blank">Newstalk Breakfast</a> and go to Part 1, minute 14:00 &#8211; 19:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisks-nick-bullman-speaks-ian-guider-cyprus-solution-precedent-sets-rest-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk&#8217;s Ross Pepperell on Euromoney: Financial repression hits pension funds, heaping on liability risks</title>
		<link>http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-financial-repression-hits-pension-funds-heaping-liability-risks/</link>
		<comments>http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-financial-repression-hits-pension-funds-heaping-liability-risks/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:19:01 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2685</guid>
		<description><![CDATA[Companies are being forced to choose between investing in growth or honouring their commitment to their pension plans with increased allocations, to bridge a growing asset-liability mismatch. Regulation is not helping. “Solvency II will increase pressure to reduce funding risk &#8230; <a href="http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-financial-repression-hits-pension-funds-heaping-liability-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Companies are being forced to choose between investing in growth or honouring their commitment to their pension plans with increased allocations, to bridge a growing asset-liability mismatch.<span id="more-2685"></span></p>
<p>Regulation is not helping. “Solvency II will increase pressure to reduce funding risk in our view at the wrong time,” says Ross Pepperell, risk consultant at CheckRisk, a provider of risk consulting services. “It will increase pressure on employers’ contributions and mandate greater exposure to bonds to de-risk portfolios at a time when the risk within that asset class has increased significantly.”</p>
<p>Pepperell adds: “With inflation likely to persist over the medium term, and debt write-offs a possibility, pensions might consider increasing allocations to inflation-protected assets such as equities, property, infrastructure and resources.</p>
<p>“An investor is being forced to ask the question of how much interest rate risk they are willing to bear by holding a bond, versus whether they will take the risk on the capital of equities. On a 10-year view, you are being paid to take the risk of the equity versus the bond. This is the point of quantitative easing, to force risk-taking by penalizing the price of cash.”</p>
<p>To read full article at Euromoney <a href="http://www.euromoney.com/Article/3162919/Financial-repression-hits-pension-funds-heaping-on-liability.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-financial-repression-hits-pension-funds-heaping-liability-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk&#8217;s Ross Pepperell on Euromoney: Solvency II: Mission Impossible</title>
		<link>http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-solvency-ii-mission-impossible/</link>
		<comments>http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-solvency-ii-mission-impossible/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:04:15 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2678</guid>
		<description><![CDATA[Regulatory capture, a pro-cyclical hike in capital costs and the intrusive micro-management of liabilities – the volley of criticism over European insurance reform, known as Solvency II, echoes the dissent that has blighted new banking regulation. It’s not clear whether even &#8230; <a href="http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-solvency-ii-mission-impossible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regulatory capture, a pro-cyclical hike in capital costs and the intrusive micro-management of liabilities – the volley of criticism over European insurance reform, known as Solvency II, echoes the dissent that has blighted new banking regulation. It’s not clear whether even the 2016 deadline will be met.<span id="more-2678"></span></p>
<p>Pepperell says: “A certain amount of flexibility is needed, as opposed to dogmatism. However, long term, it is critical that the structural reforms take place and are not watered down by persistent lobbying, resulting in regulatory capture.”</p>
<p><a href="http://www.euromoney.com/Article/3166202/Solvency-II-Mission-impossible.html?copyrightInfo=true" target="_blank">Click here to read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisks-ross-pepperell-euromoney-solvency-ii-mission-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk on Cyprus Bailout &#8211; Newstalk Breakfast</title>
		<link>http://www.check-risk.com/checkrisk-cyprus-bailout-newstalk-breakfast/</link>
		<comments>http://www.check-risk.com/checkrisk-cyprus-bailout-newstalk-breakfast/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:28:39 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2671</guid>
		<description><![CDATA[Click here to listen to the interview and Go to Part 4, minute 11:30 – 15.42]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.newstalk.ie/archive" target="_blank">Click here</a> to listen to the interview and Go to Part 4, minute 11:30 – 15.42</p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisk-cyprus-bailout-newstalk-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk&#8217;s Ross Pepperell is quoted in Euromoney this week</title>
		<link>http://www.check-risk.com/checkrisks-ross-pepperell-quoted-euromoney-week/</link>
		<comments>http://www.check-risk.com/checkrisks-ross-pepperell-quoted-euromoney-week/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:14:11 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2661</guid>
		<description><![CDATA[Click here to read full article: &#8220;Financial repression hits pension funds, heaping on liability risks&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euromoney.com/Article/3162919/Category/15796/ChannelPage/203876/Financial-repression-hits-pension-funds-heaping-on-liability-risks.html" target="_blank">Click here</a> to read full article: &#8220;Financial repression hits pension funds, heaping on liability risks&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisks-ross-pepperell-quoted-euromoney-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you being paid in upside potential to justify the risk you are taking?</title>
		<link>http://www.check-risk.com/paid-upside-potential-justify-risk/</link>
		<comments>http://www.check-risk.com/paid-upside-potential-justify-risk/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:03:46 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2603</guid>
		<description><![CDATA[SEE VIDEO: Nick Bullman was a guest speaker at the Australian Portfolio Construction Forum Markets Summit 2013 in February. In this video, Nick discusses the themes: &#8220;Are you being paid in upside potential to justify the risk you are taking?&#8221; &#8230; <a href="http://www.check-risk.com/paid-upside-potential-justify-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEE VIDEO: Nick Bullman was a guest speaker at the Australian Portfolio Construction Forum Markets Summit 2013 in February.</p>
<p><span id="more-2603"></span></p>
<p>In this video, Nick discusses the themes: &#8220;Are you being paid in upside potential to justify the risk you are taking?&#8221; &amp; the 5 pillars of risk and their catalysts in depth:</p>
<ul>
<li>US Fiscal Cliff, Debt Ceiling, and Fiscal Drag</li>
<li>European Sovereign Debt Crisis</li>
<li>Middle East Tension &amp; Oil</li>
<li>Global Economic Slowdown</li>
<li>Contagion Risk</li>
</ul>
<p><iframe src="http://bmw.brillient.com.au/ms2013-bpf-2-2-nb/" frameborder="0" height="224" scrolling="no" width="360"></iframe><br />
(Please note this video is not compatible with iPads)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/paid-upside-potential-justify-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckRisk on the paralysis and chaos emerging from Italian elections &#8211; Newstalk Breakfast</title>
		<link>http://www.check-risk.com/checkrisk-paralysis-chaos-emerging-italian-elections/</link>
		<comments>http://www.check-risk.com/checkrisk-paralysis-chaos-emerging-italian-elections/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:04:25 +0000</pubDate>
		<dc:creator>andreiastephenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.check-risk.com/?p=2596</guid>
		<description><![CDATA[Click here to listen to the interview and go to Part 1, minute 16:50 to 23:54]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.newstalk.ie/archive" target="_blank">Click here </a>to listen to the interview and go to Part 1, minute 16:50 to 23:54</p>
]]></content:encoded>
			<wfw:commentRss>http://www.check-risk.com/checkrisk-paralysis-chaos-emerging-italian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
